Op zoek naar nieuwe of gebruikte Zomerbanden?
Merk | Breedte | Hoogte | Inch | Snelheidsindex | Type | Dot |
Bridgestone | 225 | 40 | R18 | 92Y XL | Potenza Sport | 5020 |
Continental | 255 | 40 | R19 | 93Y XL | All Season Contact | 723 |
Continental | 185 | 65 | R15 | 88T | EcoContact6 | 721 |
Continental | 245 | 35 | R19 | 93Y | Contisport Contact | 518 |
Continental | 205 | 55 | R17 | 91W | Ecocontact | 4120 |
Continental | 205 | 45 | R16 | 83H | Conti Eco | 3614 |
Continental | 235 | 55 | 19 | 105 V | Eco Contact 6 Q MO | 1723 |
Continental | 235 | 45 | 19 | 95V | CSC 5 SSR | 4820 |
Dunlop | 205 | 65 | R15 | 94H | Sport Fastresponse | 3410 |
Goodride | 195 | 70 | R15 | SC328 | 5016 | |
Goodyear | 255 | 40 | R19 | 100Y XL | Eagle F1 Asymmetric 5 | 4221 |
Goodyear | 275 | 35 | R19 | 100Y XL | Eagle F1 Asymmetric 3 | 4819 |
Goodyear | 275 | 35 | R19 | 100Y XL | Eagle F1 Asymmetric 3 | 4521 |
Goodyear | 275 | 35 | ZR19 | 100Y XL | Eagle F1 Supersport | 1321 |
Goodyear | 275 | 35 | R19 | 100Y XL | Eagle F1 Asymmetric 3 | 3821 |
Goodyear | 245 | 45 | R18 | 100Y XL | Eagle F1 Asymmetric 3 | 621 |
Goodyear | 205 | 50 | R17 | 93W | M+S Vector | 1022 |
Goodyear | 245 | 35 | ZR19 | 93Y | Eagle F1 Supersport | 2922 |
Goodyear | 245 | 40 | R19 | 98Y XL | Eagle F1 Asymmetric 5 | 4521 |
Goodyear | 225 | 35 | ZR19 | 88Y | Eagle F1 Supersport XL | 2820 |
Goodyear | 225 | 35 | ZR19 | 88Y | Eagle F1 Supersport | 1421 |
Goodyear | 255 | 35 | ZR19 | 96Y | Eagle F1 Supersport | 3822 |
Goodyear | 245 | 40 | R19 | 98Y XL | Eagle F1 Supersport | 4621 |
Goodyear | 255 | 40 | R19 | 100Y | Eagle F1 Asymmetric 5 | 4221 |
Goodyear | 245 | 45 | 19 | 98Y | Excellence Runflat | 2018 |
Goodyear | 225 | 50 | 17 | 94 Y | Eagle F1 | 1523 |
Hankook | 275 | 35 | ZR19 | 100Y XL | Ventus S1 Evo3 | 5121 |
Hankook | 245 | 30 | ZR20 | 90Y XL | Ventus V12 EVO | 1213 |
Imperial | 255 | 30 | ZR20 | 92Y XL | Ecosport 2 | |
Kumho | 255 | 35 | ZR19 | 96Y XL | Ecsta | 519 |
Kumho | 225 | 35 | YR18 | 87Y | Ecsta PS71 | 1319 |
Michelin | 215 | 50 | R17 | 91W | Primacy3 | 2216 |
Michelin | 215 | 55 | R17 | 91W | Primacy3 | 1217 |
Michelin | 215 | 65 | R16 | 98T | Latitude Alpin | 2111 |
Michelin | 225 | 40 | 19 | 93Y | Pilot Sport S4 | 1822 |
Milestone | 215 | 45 | ZR17 | 91Y XL | Greensport | 5121 |
Minerva | 205 | 40 | ZR17 | 84W XL | N300 | 208 |
Nexen | 215 | 55 | R17 | 94V | N Fera SU1 | 4619 |
Pirelli | 225 | 45 | ZR17 | 91Y | P Zero Asimmetrico | 3517 |
Pirelli | 205 | 60 | R16 | 92V | Cinturato P7 | 4018 |
Pirelli | 245 | 40 | R19 | 94W | P Zero PZ4 | 4017 |
Pirelli | 245 | 40 | R19 | 94W | P Zero PZ4 | 2818 |
Pirelli | 225 | 45 | 18 | 95Y | Cinturato P7 | 5122 |
Pirelli | 265 | 35 | 22 | 102 H | P Zero | 4822 |
Pirelli | 235 | 55 | 19 | 104 V | Scorpion Verde | 4417 |
Toyo | 185 | 60 | R16 | 86H | Proxes R39 | 2417 |
Vredestein | 225 | 55 | R17 | 101Y XL | Quatrac Pro | 623 |
Vredestein | 205 | 65 | R15 | 94V | Sportrac3 | 2811 |
Vredestein | 235 | 55 | R17 | 99V | M+S Quatrac Pro | 5122 |
Yokohama | 225 | 70 | R16 | 102H | Geolandar GOS1 |
Wij hebben 4500 stuks autobanden van 12 t/m 22 inch op voorraad.
Voor correcte maatvoering
Bekijk alle advertenties voor meer banden en velgen
12 tot 22 inch banden plus stalen of licht metalen velgen bij ons te vinden bij in verschillende maten.
Voor eventuele vragen kunt U ons bereiken via ons on-line contact pagina (https://delfiabanden.nl/contact/) of telefonisch.
DelfiaBanden
De Boezem (industrieterrein)
Heulweg 17 – 19
2641 KP Pijnacker
Mobiel: 06-53725812
Openingstijden:
maandag t/m zaterdag van 9.00 tot 17.00
Na openingstijden alleen op afspraak.
Niet gebruikte (DEMO) banden
4X | 195-55-20 | CONTINENTAL ECO CONTACT5 | DOT 2016 |
4X | 245-40-18 | PIRELLI P7 CINTURATO | DOT 2022 |
2X | 225-45-19 | GOODYEAR ASY3 | DOT 1021 |
8X | 275-35-19 | GOODYEAR ASY 3 | DOT 2821 |
2X | 245-40-19 | GOODYEAR ASY 3 | DOT 4521 |
6X | 255-40-19 | GOODYEAR ASY 5 | DOT 4221 |
2X | 245-35-20 | GOODYEAR ASY 5 | DOT 4319 |
4X | 275-30-20 | GOODYEAR ASY 5 | DOT 2421 |
2X | 215-54-20 | BRIDGESTONE S001 | DOT 2817 |
2X | 225-55-17 | GOODYEAR ASY5 | DOT 1521 |
2X | 285-30-21 | GOODYEAR ASY5 | DOT 4619 |
2X | 225-40-18 | GOODYEAR AST6DOT | DOT 1222 |
4X | 245-35-19 | GOODYEAR SUPERSPORT | DOT 2022 |
6X | 235-35-19 | GOODYEAR SUPERSPORT | DOT 2022 |
6X | 225-35-19 | GOODYEAR SUPERSPORT | DOT 2021 |
10X | 275-35-19 | GOODYEAR SUPERSPORT | DOT 2021 |
4X | 275-35-19 | KUMHO | DOT 2019 |
8X | 245-40-19 | PETLAS WINTERBANDEN | DOT 2020 |
8X | 245-40-19 | PETLAS WINTERBANDEN | DOT 2020 |
Tot gauw !!